Model Year | Model Name | Model Code | Beginning Primary ID # | Model Year | Model Name | Model Code | Beginning Primary ID # | |
Gas Carts | ||||||||
G22A | ||||||||
2003 | G22AY | JU0 | JU0-000101 | |||||
2004 | G22AZ | JU0 | JU0-100101 | |||||
G21A | ||||||||
2001 | G21AW | JR6 | JR6-000101 | 2003 | G21AY | JR6 | JR6-200101 | |
2002 | G21AX | JR6 | JR6-100101 | 2004 | G21AZ | JR6 | JR6-300101 | |
G20A | ||||||||
2000 | G20AU | JR8 | JR8-000101 | 2002 | G20AX | JR8 | JR8-200101 | |
2001 | G20AW | JR8 | JR8-100101 | |||||
G16A | ||||||||
1996 | G16AP | JN6 | JN6-000101 | 2000 | G16AU | JN6 | JN6-400101 | |
1997 | G16AR | JN6 | JN6-100101 | 2001 | G16AW | JN6 | JN6-500101 | |
1998 | G16AS | JN6 | JN6-200101 | 2002 | G16AX | JN6 | JN6-600161 | |
1999 | G16AT | JN6 | JN6-300101 | |||||
G14A | ||||||||
1995 | G14AM | JN3 | JN3-100101 | 1996 | G14AP | JN3 | JN3-200101 | |
G11A | ||||||||
1993 | G11AJ | JJ3 | JJ3-000101 | 1998 | G11AS | JR3 | JR3-100101 | |
1994 | G11AK | JJ3 | JJ3-100101 | 1999 | G11AT | JR3 | JR3-200101 | |
1996 | G11AP | JJ3 | JJ3-200101 | 2000 | G11AU | JR3 | JR3-300101 | |
1997 | G11AR | JR3 | JR3-000101 | 2001 | G11AW | JR3 | JR3-400101 | |
G9A | ||||||||
1991 | G9AG | JG5 | JG5-000101 | 1994 | G9AK | JG5 | JG5-300101 | |
1992 | G9AH | JG5 | JG5-100101 | 1995 | G9AM | JG5 | JG5-400101 | |
1993 | G9AJ | JG5 | JG5-200101 | |||||
G8A | ||||||||
1990 | G8AF | JF2 | JF2-000007 | 1993 | G8AJ | JF2 | JF2-300101 | |
1991 | G8AG | JF2 | JF2-100101 | 1994 | G8AK | JF2 | JF2-400101 | |
1992 | G8AH | JF2 | JF2-200101 | |||||
G5A | ||||||||
1990 | G5AF | J50 | J50-000101 | 1993 | G5AJ | J50 | J50-300101 | |
1991 | G5AG | J50 | J50-100101 | 1994 | G5AK | J50 | J50-400101 | |
1992 | G5AH | J50 | J50-200103 | 1995 | G5AM | J50 | J50-500101 | |
G3A | ||||||||
1986 | G3-A | J42 | J42-000101 | |||||
G2A | ||||||||
1985 | G2-A5 | J38 | J38-000101 | 1988 | G2-AC | JA2 | JA2-000001 | |
1986 | G2-A | J38 | J38-007101 | 1989 | G2-AD | J55 | J55-000101 | |
1986 | G2-A | J38 | J38-066101 | 1990 | G2-AF | J55 | J55-100120 | |
1987 | G2-AB | J38 | J38-020101 | 1991 | G2-AG | J55 | J55-200101 | |
1988 | G2-AB | J38 | J38-071101 | |||||
G1A | ||||||||
1979 | G1-A | J10 | J10-000101 | 1984 | G1-AM4 | J31 | J31-000101 | |
1980 | G1-A1 | J10 | J10-007705 | 1985 | G1-AM5 | J31 | J31-100101 | |
1981 | G1-A2 | J10 | J10-030101 | 1986 | G1-AM | J31 | J31-140101 | |
1982 | G1-A3 | J17 | J17-000101 | 1989 | G1-AMD | J31 | J31-159082 | |
1983 | G1-AM3 | J24 | J24-000101 | |||||
Electric Carts | ||||||||
G22E | ||||||||
2003 | G22EY | JU2 | JU2-000101 | |||||
2004 | G22EZ | JU2 | JU2-100101 | |||||
G19E | ||||||||
1996 | G19EP | JR1 | JR1-000101 | 2000 | G19EU | JR1 | JR1-400101 | |
1997 | G19ER | JR1 | JR1-100101 | 2001 | G19EW | JR1 | JR1-500101 | |
1998 | G19ES | JR1 | JR1-200101 | 2002 | G19EX | JR1 | JR1-600101 | |
1999 | G19ET | JR1 | JR1-300101 | |||||
G16E | ||||||||
1996 | G16EP | JN8 | JN8-000101 | 2000 | G16EU | JN8 | JN8-400101 | |
1997 | G16ER | JN8 | JN8-100101 | 2001 | G16EW | JN8 | JN8-500101 | |
1998 | G16ES | JN8 | JN8-200101 | 2002 | G16EX | JN8 | JN8-600101 | |
1999 | G16ET | JN8 | JN8-300101 | |||||
G14E | ||||||||
1995 | G14EM | JN4 | JN4-100101 | 1996 | G14EP | JN4 | JN4-200101 | |
G9E | ||||||||
1991 | G9EG | JG6 | JG6-000001 | 1994 | G9EJ | JH7 | JH7-200149 | |
1992 | G9EH1 | JG6 | JG6-100101 | 1994 | G9EK/KP | JH7 | JH7-201801 | |
1992 | G9EH2 | JH7 | JH7-000125 | 1995 | G9EM | JH7 | JH7-300101 | |
1993 | G9EJ | JH7 | JH7-100101 | |||||
G8E | ||||||||
1990 | G8EF | JF3 | JF3-000005 | 1993 | G8EJ | JF3 | JF3-300101 | |
1991 | G8EG | JF3 | JF3-100101 | 1994 | G8EK | JF3 | JF3-400101 | |
1992 | G8EH | JF3 | JF3-200101 | 1994 | G8EKP | JF3 | JF3-401801 | |
G5E | ||||||||
1990 | G5EF | J51 | J51-000101 | 1992 | G5EH | J51 | J51-200101 | |
1991 | G5EG | J51 | J51-100101 | |||||
G3E | ||||||||
1987 | G3-E | J46 | J46-000101 | |||||
G2E | ||||||||
1985 | G2-E5 | J41 | J41-000101 | 1988 | G2-EC | JE2 | JE2-000101 | |
1986 | G2-E | J41 | J41-016101 | 1989 | G2-ED | J56 | J56-000101 | |
1987 | G2-EB | J41 | J41-030101 | 1990 | G2-EF | J56 | J56-100101 | |
1988 | G2-EB | J41 | J41-053101 | 1991 | G2-EG | J56 | J56-200101 | |
G1E | ||||||||
1980 | G1-E | J14 | J14-000101 | 1984 | G1-EM4 | J36 | J36-000101 | |
1981 | G1-E2 | J14 | J14-100101 | 1985 | G1-EM5 | J36 | J36-010101 | |
1982 | G1-E3 | J22 | J22-000101 | 1986 | G1-EM | J36 | J36-011212 | |
1983 | G1-EM3 | J26 | J26-000101 |
ให้บริการเกี่ยวกับรถกอล์ฟไฟฟ้า น้ำมัน และแก๊ส ในด้านการขาย ซ่อม อะไหล่ และบริการต่างๆ ที่เกี่ยวข้องอย่างครบวงจร โดยทางบริษัทขอแจ้งรายละเอียดในเรื่องสินค้าและบริการดังนี้ -บริการซ่อมบำรุงรถกอล์ฟและรถโฟล์คลิฟท์(forklift repair)ทั้งระบบไฟฟ้า น้ำมัน แก๊ส -บริการตรวจเช็คและบำรุงรักษารถโฟล์คลิฟท์(P.M.forklift)รายเดือนและรายปีฯลฯ Email:pcnforklift@hotmail.com, Tel: 0865182510 ID:LINE PCNFORKLIFT06 หรือ @pcnforklift ,www.pcnforklift.com
วันพฤหัสบดีที่ 17 กรกฎาคม พ.ศ. 2557
What Year is My Yamaha Golf Cart?
This table shows the identification numbers, type and model of Yamaha golf carts. Specific serial number location information for your Yamaha Golf Cart model is listed below the table.
Yamaha golf carts Model G1 serial numbers can be found under the rear bumper stamped into the square cross member of the frame.
Early Yamaha Model G2 serial numbers can be found under the rear bumper stamped into the square cross member of the frame on the passenger's side of the vehicle. From 1988 through 1990 the G2 serial number can be found under the seat where the floorboard meets the engine compartment.
Yamaha Model G9 serial numbers can be found under the seat where the floorboard meets the engine compartment.
These serial numbers can be found running vertically just under the glove box on the far left of the driver's side of the vehicle.
Locating Your Yamaha®
Locating Your Yamaha®
Locating Your Yamaha®
Locating Your Yamaha®
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น